<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Audience Participation Appreciation Post: Galactic&#8217;s TRL &amp; UM ValUMtines Day Poll</title>
	<atom:link href="http://www.glidemagazine.com/hiddentrack/audience-participation-appreciation-post-galactics-trl-um-valumtines-day-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glidemagazine.com/hiddentrack/audience-participation-appreciation-post-galactics-trl-um-valumtines-day-poll/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 03:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hidden Track &#187; Last Week&#8217;s Sauce: February 8th &#8211; 14th</title>
		<link>http://www.glidemagazine.com/hiddentrack/audience-participation-appreciation-post-galactics-trl-um-valumtines-day-poll/comment-page-1/#comment-533785</link>
		<dc:creator>Hidden Track &#187; Last Week&#8217;s Sauce: February 8th &#8211; 14th</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/?p=27371#comment-533785</guid>
		<description>[...] As we previously reported, fans had the responsibility of deciding what new cover Umphrey&#8217;s McGee would perform in honor of Valentine&#8217;s Day. I voted for Wilco, lots of people voted for Wilco, and we won. And it sounds great! The next question is whether the band decides to keep it around. UM is off the road this week, the band plays seven shows in the Northeast at the end of February and beginning of March, and is having another S2 event, this time the lucky venue is Philadelphia&#8217;s Electric Factory. [...]</description>
		<content:encoded><![CDATA[<p>[...] As we previously reported, fans had the responsibility of deciding what new cover Umphrey&#8217;s McGee would perform in honor of Valentine&#8217;s Day. I voted for Wilco, lots of people voted for Wilco, and we won. And it sounds great! The next question is whether the band decides to keep it around. UM is off the road this week, the band plays seven shows in the Northeast at the end of February and beginning of March, and is having another S2 event, this time the lucky venue is Philadelphia&#8217;s Electric Factory. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hidden Track &#187; Briefly: UM is Trying to Break Your Heart</title>
		<link>http://www.glidemagazine.com/hiddentrack/audience-participation-appreciation-post-galactics-trl-um-valumtines-day-poll/comment-page-1/#comment-533732</link>
		<dc:creator>Hidden Track &#187; Briefly: UM is Trying to Break Your Heart</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/?p=27371#comment-533732</guid>
		<description>[...] we previously reported, Umphrey&#8217;s McGee fans were asked to pick one of nine Valentine&#8217;s-related songs for the [...]</description>
		<content:encoded><![CDATA[<p>[...] we previously reported, Umphrey&#8217;s McGee fans were asked to pick one of nine Valentine&#8217;s-related songs for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan D</title>
		<link>http://www.glidemagazine.com/hiddentrack/audience-participation-appreciation-post-galactics-trl-um-valumtines-day-poll/comment-page-1/#comment-533173</link>
		<dc:creator>Ryan D</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/?p=27371#comment-533173</guid>
		<description>I would pay to not hear most of the songs on the Umphrey&#039;s list.</description>
		<content:encoded><![CDATA[<p>I would pay to not hear most of the songs on the Umphrey&#8217;s list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah Real Estate: 10 Reasons to Appreciate the Appreciation &#124; Utah Real Estate</title>
		<link>http://www.glidemagazine.com/hiddentrack/audience-participation-appreciation-post-galactics-trl-um-valumtines-day-poll/comment-page-1/#comment-533170</link>
		<dc:creator>Utah Real Estate: 10 Reasons to Appreciate the Appreciation &#124; Utah Real Estate</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/?p=27371#comment-533170</guid>
		<description>[...] Hidden Track » Audience Participation Appreciation Post &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Hidden Track » Audience Participation Appreciation Post &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadley66</title>
		<link>http://www.glidemagazine.com/hiddentrack/audience-participation-appreciation-post-galactics-trl-um-valumtines-day-poll/comment-page-1/#comment-533158</link>
		<dc:creator>Hadley66</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/?p=27371#comment-533158</guid>
		<description>The Prince song is &quot;I Would Die 4 U,&quot; no?
Figure they would have checked into the proper song titles.</description>
		<content:encoded><![CDATA[<p>The Prince song is &#8220;I Would Die 4 U,&#8221; no?<br />
Figure they would have checked into the proper song titles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/13 queries in 0.006 seconds using disk: basic
Object Caching 299/303 objects using disk: basic

Served from: www.glidemagazine.com @ 2012-02-10 10:00:28 -->
