<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fun With Graphs: Big Red&#8217;s Issues</title>
	<atom:link href="http://www.glidemagazine.com/hiddentrack/fun-with-graphs-big-reds-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-big-reds-issues/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 04:46:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Hidden Track &#187; Fun With Graphs: Places I'd Rather Be</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-big-reds-issues/#comment-495928</link>
		<dc:creator>Hidden Track &#187; Fun With Graphs: Places I'd Rather Be</dc:creator>
		<pubDate>Thu, 08 May 2008 14:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-big-reds-issues/#comment-495928</guid>
		<description>[...] on HT: Taxman, The Coal Ran Out, Big Red’s Issues   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] on HT: Taxman, The Coal Ran Out, Big Red’s Issues   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace Cowboy</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-big-reds-issues/#comment-495637</link>
		<dc:creator>Ace Cowboy</dc:creator>
		<pubDate>Thu, 01 May 2008 22:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-big-reds-issues/#comment-495637</guid>
		<description>My favorite posts on this goddamn site.</description>
		<content:encoded><![CDATA[<p>My favorite posts on this goddamn site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B EASY</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-big-reds-issues/#comment-495635</link>
		<dc:creator>B EASY</dc:creator>
		<pubDate>Thu, 01 May 2008 21:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-big-reds-issues/#comment-495635</guid>
		<description>If this were a Zani-Bar Graph, Trey would eat it!</description>
		<content:encoded><![CDATA[<p>If this were a Zani-Bar Graph, Trey would eat it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dayjob1978</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-big-reds-issues/#comment-495615</link>
		<dc:creator>dayjob1978</dc:creator>
		<pubDate>Thu, 01 May 2008 16:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-big-reds-issues/#comment-495615</guid>
		<description>If you made a pie chart, Page would eat it!</description>
		<content:encoded><![CDATA[<p>If you made a pie chart, Page would eat it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveO</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-big-reds-issues/#comment-495614</link>
		<dc:creator>DaveO</dc:creator>
		<pubDate>Thu, 01 May 2008 16:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-big-reds-issues/#comment-495614</guid>
		<description>Fucking hilarious</description>
		<content:encoded><![CDATA[<p>Fucking hilarious</p>
]]></content:encoded>
	</item>
</channel>
</rss>
