<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fun With Graphs: The Wheel Is Turning</title>
	<atom:link href="http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 22:31:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: the joker</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495594</link>
		<dc:creator>the joker</dc:creator>
		<pubDate>Wed, 30 Apr 2008 19:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495594</guid>
		<description>great link! love it!</description>
		<content:encoded><![CDATA[<p>great link! love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Dude</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495591</link>
		<dc:creator>Some Dude</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495591</guid>
		<description>Ultimately my research shows that you're bound to cover a little more ground, regardless.</description>
		<content:encoded><![CDATA[<p>Ultimately my research shows that you&#8217;re bound to cover a little more ground, regardless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495590</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495590</guid>
		<description>Hunter probably had more to do with that thesis than Garcia, considering he wrote the words.

I still think The Wheel is one of the more boring tunes in the repertoire.</description>
		<content:encoded><![CDATA[<p>Hunter probably had more to do with that thesis than Garcia, considering he wrote the words.</p>
<p>I still think The Wheel is one of the more boring tunes in the repertoire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Dude</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495589</link>
		<dc:creator>Some Dude</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495589</guid>
		<description>Top notch research Chilly.</description>
		<content:encoded><![CDATA[<p>Top notch research Chilly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chilly Jackwater</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495588</link>
		<dc:creator>Chilly Jackwater</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495588</guid>
		<description>I'm just going off the research performed by the esteemed Dr. Jerome Garcia.  According to his extensive studies, apparently both thunder AND lightning can "get you."  He did not, sadly, indicate probabilities of each calamity, so we are left to surmise that relative odds are 50/50.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just going off the research performed by the esteemed Dr. Jerome Garcia.  According to his extensive studies, apparently both thunder AND lightning can &#8220;get you.&#8221;  He did not, sadly, indicate probabilities of each calamity, so we are left to surmise that relative odds are 50/50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495586</link>
		<dc:creator>Rupert</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495586</guid>
		<description>I'm no scientist, but I suspect the probability of getting struck by thunder is slightly lower than that of lightning.

Good stuff.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no scientist, but I suspect the probability of getting struck by thunder is slightly lower than that of lightning.</p>
<p>Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B EASY</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495585</link>
		<dc:creator>B EASY</dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495585</guid>
		<description>when i was sitting in my junior high math class never, NEVER, did  i expect to crave graphs for pure entertainment. pleasssseee, more graphs and/or musical mathematics. 

i guess what it comes down to is that i like to keep it basic. im a big supporter of colors, shapes, numbers, and textures...among other things.</description>
		<content:encoded><![CDATA[<p>when i was sitting in my junior high math class never, NEVER, did  i expect to crave graphs for pure entertainment. pleasssseee, more graphs and/or musical mathematics. </p>
<p>i guess what it comes down to is that i like to keep it basic. im a big supporter of colors, shapes, numbers, and textures&#8230;among other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495584</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-the-wheel-is-turning/#comment-495584</guid>
		<description>Does anyone else find this song insufferably boring?</description>
		<content:encoded><![CDATA[<p>Does anyone else find this song insufferably boring?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
