<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fun With Graphs: Things That Make Sense</title>
	<atom:link href="http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/</link>
	<description></description>
	<pubDate>Fri, 10 Oct 2008 18:37:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: neeko</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496908</link>
		<dc:creator>neeko</dc:creator>
		<pubDate>Tue, 27 May 2008 19:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496908</guid>
		<description>wow, im glad i dont read the comments everyday. fluffhead, hows the view in yer tower?! fuckin naysayer ;)</description>
		<content:encoded><![CDATA[<p>wow, im glad i dont read the comments everyday. fluffhead, hows the view in yer tower?! fuckin naysayer ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluffhead</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496281</link>
		<dc:creator>fluffhead</dc:creator>
		<pubDate>Wed, 14 May 2008 13:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496281</guid>
		<description>Just boring.... I like info or I would not read this hear blog.... Graphs are nice on the eyes but are not interesting...Just my two cents</description>
		<content:encoded><![CDATA[<p>Just boring&#8230;. I like info or I would not read this hear blog&#8230;. Graphs are nice on the eyes but are not interesting&#8230;Just my two cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dayjob1978</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496259</link>
		<dc:creator>dayjob1978</dc:creator>
		<pubDate>Wed, 14 May 2008 03:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496259</guid>
		<description>Lets move on from the graphs.  Dioramas, maybe?  Something to think about.</description>
		<content:encoded><![CDATA[<p>Lets move on from the graphs.  Dioramas, maybe?  Something to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496249</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Tue, 13 May 2008 21:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496249</guid>
		<description>5 of 4 Americans are bad with fractions.</description>
		<content:encoded><![CDATA[<p>5 of 4 Americans are bad with fractions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RzA</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496242</link>
		<dc:creator>RzA</dc:creator>
		<pubDate>Tue, 13 May 2008 21:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496242</guid>
		<description>The first 23.74% of these were hilarious.  We're now into the 98.33% that are dumb.  Do the math!</description>
		<content:encoded><![CDATA[<p>The first 23.74% of these were hilarious.  We&#8217;re now into the 98.33% that are dumb.  Do the math!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Bernstein</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496241</link>
		<dc:creator>Scott Bernstein</dc:creator>
		<pubDate>Tue, 13 May 2008 21:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496241</guid>
		<description>Oh come on now Fluff, we've got some more good ones lined up.</description>
		<content:encoded><![CDATA[<p>Oh come on now Fluff, we&#8217;ve got some more good ones lined up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluffhead</title>
		<link>http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496240</link>
		<dc:creator>fluffhead</dc:creator>
		<pubDate>Tue, 13 May 2008 20:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/fun-with-graphs-things-that-make-sense/#comment-496240</guid>
		<description>enough with the graphs</description>
		<content:encoded><![CDATA[<p>enough with the graphs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
