<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Geeking Out: We&#8217;ve Got Seven Line Graphs</title>
	<atom:link href="http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 03:38:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hidden Track &#187; Fun With Graphs: The Wheel Is Turning</title>
		<link>http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-495582</link>
		<dc:creator>Hidden Track &#187; Fun With Graphs: The Wheel Is Turning</dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-495582</guid>
		<description>[...] on HT: Geeking Out: We&#8217;ve Got Seven Line Graphs   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] on HT: Geeking Out: We&#8217;ve Got Seven Line Graphs   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog cross-pollination, sharing the honey with Hidden Track &#171; Runaway Dinosaur</title>
		<link>http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-442405</link>
		<dc:creator>Blog cross-pollination, sharing the honey with Hidden Track &#171; Runaway Dinosaur</dc:creator>
		<pubDate>Wed, 02 Apr 2008 17:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-442405</guid>
		<description>[...] 2. Hidden Track proves once again they have endless amounts of time for the important things like band timelines with DaveO&#8217;s seven-line-graphs. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Hidden Track proves once again they have endless amounts of time for the important things like band timelines with DaveO&#8217;s seven-line-graphs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicofishhead</title>
		<link>http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-425441</link>
		<dc:creator>chicofishhead</dc:creator>
		<pubDate>Mon, 17 Mar 2008 23:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-425441</guid>
		<description>I would like to have seen the Radiators included in this comparison.  The same five guys have played 4256 documented shows.  Since their first gig in February 1978, they have never gone a calendar month with no shows.  Their longest gap between concerts was six weeks.  Here are the approximate yearly tallies: 115, 149, 159, 162, 163, 171, 177 (1984), 163, 155, 124, 105 (1988), 152, 106, 138, 148, 141, 138, 156, 151, 119, 119, 133, 118, 156, 151, 142, 135, 139, 120, 130.</description>
		<content:encoded><![CDATA[<p>I would like to have seen the Radiators included in this comparison.  The same five guys have played 4256 documented shows.  Since their first gig in February 1978, they have never gone a calendar month with no shows.  Their longest gap between concerts was six weeks.  Here are the approximate yearly tallies: 115, 149, 159, 162, 163, 171, 177 (1984), 163, 155, 124, 105 (1988), 152, 106, 138, 148, 141, 138, 156, 151, 119, 119, 133, 118, 156, 151, 142, 135, 139, 120, 130.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodecahedron</title>
		<link>http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-423647</link>
		<dc:creator>Dodecahedron</dc:creator>
		<pubDate>Sat, 15 Mar 2008 02:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-423647</guid>
		<description>I would like to see them compared proportonally in order to understand their growth better in relation to one another. Something kind of fraction thing I cannot figure out at the moment. But it seems interesting to note the jumps in many of the band's number of shows during the first inclines. The only thing better than line graphs are ven diagrams.</description>
		<content:encoded><![CDATA[<p>I would like to see them compared proportonally in order to understand their growth better in relation to one another. Something kind of fraction thing I cannot figure out at the moment. But it seems interesting to note the jumps in many of the band&#8217;s number of shows during the first inclines. The only thing better than line graphs are ven diagrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EddieEast</title>
		<link>http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-422930</link>
		<dc:creator>EddieEast</dc:creator>
		<pubDate>Thu, 13 Mar 2008 23:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-422930</guid>
		<description>Very cool article.  Love the other graphs posted on the bort.</description>
		<content:encoded><![CDATA[<p>Very cool article.  Love the other graphs posted on the bort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Famous Mortimer</title>
		<link>http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-422751</link>
		<dc:creator>Famous Mortimer</dc:creator>
		<pubDate>Thu, 13 Mar 2008 19:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-422751</guid>
		<description>Can you do Ween for us? Pretty Pretty Please?</description>
		<content:encoded><![CDATA[<p>Can you do Ween for us? Pretty Pretty Please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiedyejeremy</title>
		<link>http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-422643</link>
		<dc:creator>tiedyejeremy</dc:creator>
		<pubDate>Thu, 13 Mar 2008 15:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-422643</guid>
		<description>I WAS TOLD THERE WOULD BE NO MATH!  Seriously, nice work. Interesting to ponder.  Can you draw correlations to support certain democratic candidates?</description>
		<content:encoded><![CDATA[<p>I WAS TOLD THERE WOULD BE NO MATH!  Seriously, nice work. Interesting to ponder.  Can you draw correlations to support certain democratic candidates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admiral French Pockets</title>
		<link>http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-422604</link>
		<dc:creator>Admiral French Pockets</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-422604</guid>
		<description>great posting, this was really cool to see.</description>
		<content:encoded><![CDATA[<p>great posting, this was really cool to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Dude</title>
		<link>http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-422591</link>
		<dc:creator>Some Dude</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-422591</guid>
		<description>Great stuff DaveO. Got to agree with Chilly '97-'99, I'll even throw 2000 in there was the peak and sadly since then the scene has slowly been fading away.</description>
		<content:encoded><![CDATA[<p>Great stuff DaveO. Got to agree with Chilly &#8216;97-&#8217;99, I&#8217;ll even throw 2000 in there was the peak and sadly since then the scene has slowly been fading away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billa</title>
		<link>http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-422361</link>
		<dc:creator>Billa</dc:creator>
		<pubDate>Thu, 13 Mar 2008 01:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.glidemagazine.com/hiddentrack/geeking-out-weve-got-seven-line-graphs/#comment-422361</guid>
		<description>as usual, fantastic stuff Daveo...

keep up the good work, nerd.</description>
		<content:encoded><![CDATA[<p>as usual, fantastic stuff Daveo&#8230;</p>
<p>keep up the good work, nerd.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
